Try our home loans on for size
Our Owner Occupier rates → Principal & Interest
LVR Tier | Rate | Comparison Rate |
---|---|---|
0-50% Obliterate | 6.24% | 6.24% |
50-60% Celebrate | 6.29% | 6.27% |
60-70% Evaporate | 6.34% | 6.31% |
70-80% Liberate | 6.39% | 6.35% |
Our Owner Occupier rates → Interest Only
LVR Tier | Rate | Comparison Rate |
---|---|---|
0-50% Obliterate | 6.49% | 6.35% |
50-60% Celebrate | 6.49% | 6.36% |
60-70% Evaporate | 6.49% | 6.38% |
70-80% Liberate | 6.49% | 6.40% |
Our variable home loans Straight Up: no hidden fees, no loyalty tax & redraw, and Power Up: same goodness of Straight Up with offsets and split loans. Or go fixed for peace of mind your interest rates and repayments won’t change during your fixed period.
Our Investor Rates → Principal & Interest
LVR Tier | Rate | Comparison Rate |
---|---|---|
0-50% Obliterate | 6.34% | 6.34% |
50-60% Celebrate | 6.39% | 6.37% |
60-70% Evaporate | 6.44% | 6.41% |
70-80% Liberate | 6.54% | 6.48% |
Our Investor Rates → Interest Only
LVR Tier | Rate | Comparison Rate |
---|---|---|
0-50% Obliterate | 6.54% | 6.43% |
50-60% Celebrate | 6.54% | 6.44% |
60-70% Evaporate | 6.59% | 6.48% |
70-80% Liberate | 6.64% | 6.54% |
We have two variable home loan options for property investors - Straight Up: no fees, no loyalty tax with redraw, and Power Up: with everything from Straight up with added offset accounts, and an option to split your loan. For a more structured budget for peace of mind, we also offer fixed interest rates.
Join the thousands of Aussies taking control of their mortgage
You’ve got nothing to lose but your home loan!
Take 5 mins to see your loan options including rate and repayments.